World Currencies
Country
| Currency
|
Brazil
| Real |
China
| Yuan |
Japan
| Yen |
India
| Rupee |
Italy
| Lira |
Argentina
| Peso |
South Africa
| Rand |
Myanmar
| Kyat |
Thailand
| Baht |
United kingdom
| Pound sterling |
Bangladesh
| Taka |
Indonesia
| Rupiah |
Israel
| Shekel |
Malaysia
| Ringgi |
Russia
| Rouble
|
Switzerland
| france |
Afghanistan | Afghani |
Algeria | dinar |
Andorra | euro |
Argentina | peso |
Austria | euro |
Bahamas | dollar |
Bahrain | dinar |
Barbados | dollar |
Belgium | euro |
Belize | dollar |
Benin | franc |
Bolivia | boliviano |
Brazil | real |
Brunei | dollar |
Bulgaria | lev |
Cameroon | franc |
Canada | dollar |
Cayman Islands | dollar |
Central | African |
Chad | franc |
Chile | peso |
China | yuan |
Columbia | peso |
Congo | franc |
Costa Rica | colon |
Cuba | peso |
Cyprus (Greek) | euro |
Cyprus (Turkish) | lira |
Czechoslovakia | koruna |
Denmark | krone |
Egypt | pound |
Germany | euro |
Hong Kong | dollar |
Hungary | forint |
Iceland | Krona |
Indonesia | rupiah |
Iraq | dinar |
Ireland | euro |
Italy | euro |
Japan | yen |
Jordan | dinar |
Kenya | shilling |
Malaysia | ringgit |
Mexico | peso |
Nepal | rupee |
Netherlands | euro |
New Zealand | dollar |
Nicaragua | cordoba |
Pakistan | rupee |
Saudi Arabia | riyal |
Singapore | dollar |
South Africa | rand |
South Korea | won |
Thailand | baht |
Togo | franc |
Zambia | kwacha |
Zimbabwe | dollar |

Currencies of Countries
World Currencies
Hello, I have tried to add currencies of many Countries. There may be some which i missed to add. You can comment so i will add those in the list of currencies. It may be possible that mentioned currency is mispelled or wrong, do comment to let me know in that case too. Thank you all.